<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas HoldEm Rules Poker &#187; Poker News</title>
	<atom:link href="http://www.texasholdemrulespoker.net/category/poker-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.texasholdemrulespoker.net</link>
	<description>Texas Hold Em Rules Poker</description>
	<lastBuildDate>Tue, 03 May 2011 22:21:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2011 Word Series of Poker Schedule &#8211; Vegas Baby!</title>
		<link>http://www.texasholdemrulespoker.net/2011-word-series-of-poker-schedule-vegas-baby.html</link>
		<comments>http://www.texasholdemrulespoker.net/2011-word-series-of-poker-schedule-vegas-baby.html#comments</comments>
		<pubDate>Mon, 02 May 2011 23:43:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[2011 Word Series of Poker Schedule]]></category>
		<category><![CDATA[world series of poker]]></category>

		<guid isPermaLink="false">http://www.texasholdemrulespoker.net/?p=323</guid>
		<description><![CDATA[2011 Word Series of Poker I love Australia. It&#8217;s a sick good country to live in. We have sunshine, beaches, great people, a relaxed view on life, and a quasi-religious dedication to the cathartic benefits of beer and bbq. There&#8217;s only one minor issue with living on a big assed island in hemishphere south that [...]]]></description>
		<wfw:commentRss>http://www.texasholdemrulespoker.net/2011-word-series-of-poker-schedule-vegas-baby.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 WSOP Main Event November Nine</title>
		<link>http://www.texasholdemrulespoker.net/2010-wsop-main-event-november-nine.html</link>
		<comments>http://www.texasholdemrulespoker.net/2010-wsop-main-event-november-nine.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 00:56:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[2010 main event november nine]]></category>
		<category><![CDATA[2010 november nine]]></category>
		<category><![CDATA[2010 wsop main event november nine]]></category>
		<category><![CDATA[duhamel]]></category>
		<category><![CDATA[main event november nine]]></category>
		<category><![CDATA[matt afleck]]></category>

		<guid isPermaLink="false">http://www.texasholdemrulespoker.net/?p=308</guid>
		<description><![CDATA[The 2010 WSOP Main Event November Nine have made their way through several gruelling days of poker and are ready to resume their seats come the 6th November. Our final table runners are: Seat 1: Jason Senti (7,625,000) Seat 2: Joseph Cheong (23,525,000) Seat 3: John Dolan (46,250,000) Seat 4: Jonathan Duhamel (65,975,000) Seat 5: [...]]]></description>
		<wfw:commentRss>http://www.texasholdemrulespoker.net/2010-wsop-main-event-november-nine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP 2010 Event Winners</title>
		<link>http://www.texasholdemrulespoker.net/wsop-2010-event-winners.html</link>
		<comments>http://www.texasholdemrulespoker.net/wsop-2010-event-winners.html#comments</comments>
		<pubDate>Fri, 09 Jul 2010 03:03:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[2010 wsop event winners]]></category>
		<category><![CDATA[wsop 2010 event winners]]></category>
		<category><![CDATA[wsop 2010 events]]></category>
		<category><![CDATA[wsop 2010 winners]]></category>
		<category><![CDATA[wsop event winners]]></category>
		<category><![CDATA[wsop winners]]></category>

		<guid isPermaLink="false">http://www.texasholdemrulespoker.net/?p=302</guid>
		<description><![CDATA[In case you haven&#8217;t been keeping tabs on the winners of the 2010 WSOP Event Winners, you can find all the details below. This years world series is drawing to a close with the $10,000 No Limit Hold Em Championship underway, with nine days of play culminating with the November Nine, set to resume on [...]]]></description>
		<wfw:commentRss>http://www.texasholdemrulespoker.net/wsop-2010-event-winners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Ivey Wins eighth Bracelet at WSOP 2010 in Event #37 $3k HORSE</title>
		<link>http://www.texasholdemrulespoker.net/phil-ivey-wins-eighth-bracelet-at-wsop-2010-in-event-37-3k-horse.html</link>
		<comments>http://www.texasholdemrulespoker.net/phil-ivey-wins-eighth-bracelet-at-wsop-2010-in-event-37-3k-horse.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 01:19:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[$3k HORSE]]></category>
		<category><![CDATA[event #37]]></category>
		<category><![CDATA[ivey eighth bracelet]]></category>
		<category><![CDATA[phil ivey]]></category>
		<category><![CDATA[phil ivey wins 8th bracelet]]></category>
		<category><![CDATA[phil ivey wins eighth bracelet]]></category>
		<category><![CDATA[phil ivey wins eighth bracelet at WSOP 2010]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[wsop 2010]]></category>

		<guid isPermaLink="false">http://www.texasholdemrulespoker.net/?p=299</guid>
		<description><![CDATA[Just in case you missed it, Phil Ivey wins his eighth bracelet in the WSOP 2010 Event #37 $3k HORSE event, making him level pegging in the bracelet race with Seidel, and kicking his live tournament winnings to over $13,000,000.  Sick! Having waded through a 478 strong field, only Bill Chen stood between Ivey and [...]]]></description>
		<wfw:commentRss>http://www.texasholdemrulespoker.net/phil-ivey-wins-eighth-bracelet-at-wsop-2010-in-event-37-3k-horse.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP 2010 Kicks Off At The Rio</title>
		<link>http://www.texasholdemrulespoker.net/wsop-2010-kicks-off-at-the-rio.html</link>
		<comments>http://www.texasholdemrulespoker.net/wsop-2010-kicks-off-at-the-rio.html#comments</comments>
		<pubDate>Tue, 01 Jun 2010 02:49:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Poker Reporting]]></category>
		<category><![CDATA[player of the year 2010]]></category>
		<category><![CDATA[world series of poker]]></category>
		<category><![CDATA[world series of poker 2010]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[wsop 2010]]></category>

		<guid isPermaLink="false">http://www.texasholdemrulespoker.net/?p=293</guid>
		<description><![CDATA[Its that time again, where decency gives way to degeneracy and thousands of would be punter hero&#8217;s put their money where their mouths are and pony up the cash to wage war on the felt.  The World Series of Poker 2010 has begun.  From the Rio Casino and Hotel, five events have already seen bracelets [...]]]></description>
		<wfw:commentRss>http://www.texasholdemrulespoker.net/wsop-2010-kicks-off-at-the-rio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isildur1 v Townsend &#8211; Rematch</title>
		<link>http://www.texasholdemrulespoker.net/isildur1-v-townsend-rematch.html</link>
		<comments>http://www.texasholdemrulespoker.net/isildur1-v-townsend-rematch.html#comments</comments>
		<pubDate>Thu, 18 Feb 2010 03:35:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Brian Townsend]]></category>
		<category><![CDATA[Isildur1]]></category>
		<category><![CDATA[isildur1 and townsend]]></category>
		<category><![CDATA[Isildur1 and townsend rematch]]></category>
		<category><![CDATA[Isildur1 Townsend Rematch]]></category>
		<category><![CDATA[Isildur1 v Townsend]]></category>
		<category><![CDATA[isuldur and townsend]]></category>

		<guid isPermaLink="false">http://www.texasholdemrulespoker.net/?p=285</guid>
		<description><![CDATA[Seems having the first name Brian might be an advantage against Ilsidur1.  We&#8217;ve only been railing this match for half an hour or so, where Full Tilt Pro Brian Townsend is going toe to toe with Isildur1 across 4 tables of 300/600 PL Omaha.  This match is sicker than a 150 pound teenager after a [...]]]></description>
		<wfw:commentRss>http://www.texasholdemrulespoker.net/isildur1-v-townsend-rematch.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Isildur1 Comeback? Up $690k In Last Session.</title>
		<link>http://www.texasholdemrulespoker.net/isildur1-comeback.html</link>
		<comments>http://www.texasholdemrulespoker.net/isildur1-comeback.html#comments</comments>
		<pubDate>Thu, 18 Feb 2010 01:47:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[full tilt poker]]></category>
		<category><![CDATA[Isaac Haxton]]></category>
		<category><![CDATA[Isildur1]]></category>
		<category><![CDATA[Isildur1 comeback]]></category>
		<category><![CDATA[Justin Bonomo]]></category>

		<guid isPermaLink="false">http://www.texasholdemrulespoker.net/?p=281</guid>
		<description><![CDATA[As a poker player you&#8217;d pretty much have to have been living under a rock not to have heard the whispers of anticipation over Isildur1 escalate into a montage of jubilant cries, excited exclamations and gut wrenching groans as Full Tilt Poker railbirds across the globe lie privvy to this online phenom&#8217;s rollercoaster ride of urban legend [...]]]></description>
		<wfw:commentRss>http://www.texasholdemrulespoker.net/isildur1-comeback.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie Millions 2010 Winner &amp; Other Random News</title>
		<link>http://www.texasholdemrulespoker.net/aussie-millions-2010-winner-other-random-news.html</link>
		<comments>http://www.texasholdemrulespoker.net/aussie-millions-2010-winner-other-random-news.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 00:16:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[2010 aussie millions]]></category>
		<category><![CDATA[2010 aussie millions winner]]></category>
		<category><![CDATA[annette obrestad]]></category>
		<category><![CDATA[aussie millions 2010 winner]]></category>
		<category><![CDATA[Isildur1]]></category>
		<category><![CDATA[Seebok]]></category>
		<category><![CDATA[Sorel Mizzi]]></category>
		<category><![CDATA[Tyron Krost]]></category>

		<guid isPermaLink="false">http://www.texasholdemrulespoker.net/?p=278</guid>
		<description><![CDATA[Gratz to Tyron Krost, the 2010 Aussie Millions winner, and fellow skip.  Nice work keeping the title on home soil .  There were less runners than anticipated with only 746 players taking the felt over the first 3 levels of Day 1.  At only 23, Krost has added a significant $2M AUD payday to his [...]]]></description>
		<wfw:commentRss>http://www.texasholdemrulespoker.net/aussie-millions-2010-winner-other-random-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Durrrr Dwan Finally A Full Tilt Poker Pro</title>
		<link>http://www.texasholdemrulespoker.net/tom-durrrr-dwan-finally-a-full-tilt-poker-pro.html</link>
		<comments>http://www.texasholdemrulespoker.net/tom-durrrr-dwan-finally-a-full-tilt-poker-pro.html#comments</comments>
		<pubDate>Wed, 11 Nov 2009 03:44:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Durrrr Full Tilt Poker Pro]]></category>
		<category><![CDATA[Full Tilt Poker signed Tom Durrrr Dwan]]></category>
		<category><![CDATA[Tom Durrrr Dwan Full Tilt Poker Pro]]></category>
		<category><![CDATA[Tom Dwan Full Tilt]]></category>
		<category><![CDATA[Tom Dwan Full Tilt Poker Pro]]></category>
		<category><![CDATA[Tom Dwan Full Tilt Press Release]]></category>
		<category><![CDATA[Tom Dwan Joins Full Tilt]]></category>

		<guid isPermaLink="false">http://www.texasholdemrulespoker.net/?p=273</guid>
		<description><![CDATA[Big things all round this week with the breaking news that Full Tilt Poker have finally signed Tom &#8220;Durrrr&#8221; Dwan as a Red Pro, further elevating the stable of players aligning themselves with the online poker behemoth.  Online forums have practically reverberated with speculation of late as to when Tom Dwan joins Full Tilt and [...]]]></description>
		<wfw:commentRss>http://www.texasholdemrulespoker.net/tom-durrrr-dwan-finally-a-full-tilt-poker-pro.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2009 WSOP Main Event Final Table Results</title>
		<link>http://www.texasholdemrulespoker.net/2009-wsop-main-event-final-table-results.html</link>
		<comments>http://www.texasholdemrulespoker.net/2009-wsop-main-event-final-table-results.html#comments</comments>
		<pubDate>Wed, 11 Nov 2009 03:20:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[2009 Final Table Results]]></category>
		<category><![CDATA[2009 Main Event Final Results]]></category>
		<category><![CDATA[2009 Main Event Results]]></category>
		<category><![CDATA[2009 WSOP Main Event Final Table Results]]></category>
		<category><![CDATA[Final Table Results]]></category>
		<category><![CDATA[Main Event Final Table Results]]></category>
		<category><![CDATA[WSOP Main Event Final Table Results]]></category>

		<guid isPermaLink="false">http://www.texasholdemrulespoker.net/?p=268</guid>
		<description><![CDATA[Congratulations to Joe &#8220;The Kid&#8221; Cada for winning the 2009 WSOP Main Event! Outlasting 6493 competitors, the kid with the freakish nose has taken down the biggest event in poker, with heads up play between Cada and Darvin Moon lasting 87 hands. Just eight days prior to his 22nd birthday, Cada is also now the [...]]]></description>
		<wfw:commentRss>http://www.texasholdemrulespoker.net/2009-wsop-main-event-final-table-results.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

