<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas HoldEm Rules Poker &#187; Holdem Poker Odds</title>
	<atom:link href="http://www.texasholdemrulespoker.net/category/holdem-strategy/holdem-poker-odds/feed" rel="self" type="application/rss+xml" />
	<link>http://www.texasholdemrulespoker.net</link>
	<description>Texas Hold Em Rules Poker</description>
	<lastBuildDate>Tue, 03 May 2011 22:21:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Poker Outs &amp; Odds</title>
		<link>http://www.texasholdemrulespoker.net/poker-outs-odds.html</link>
		<comments>http://www.texasholdemrulespoker.net/poker-outs-odds.html#comments</comments>
		<pubDate>Tue, 17 Feb 2009 05:54:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Holdem Poker Odds]]></category>
		<category><![CDATA[calculating poker odds]]></category>
		<category><![CDATA[calculating poker pot odds]]></category>
		<category><![CDATA[implied odds]]></category>
		<category><![CDATA[poker odds]]></category>
		<category><![CDATA[poker outs]]></category>

		<guid isPermaLink="false">http://www.texasholdemrulespoker.net/?p=217</guid>
		<description><![CDATA[This is a quickie but a goodie.  I realised one thing we didn&#8217;t cover when we took a look at calculating poker pot odds and our discussion of implied odds earlier was simply what percentage we had of making our hand depending on the number of outs in the deck.  Remember that &#8216;out&#8217;s are cards [...]]]></description>
		<wfw:commentRss>http://www.texasholdemrulespoker.net/poker-outs-odds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker Pre Flop Odds &amp; Poker Hand Percentages</title>
		<link>http://www.texasholdemrulespoker.net/poker-pre-flop-odds-poker-hand-percentages.html</link>
		<comments>http://www.texasholdemrulespoker.net/poker-pre-flop-odds-poker-hand-percentages.html#comments</comments>
		<pubDate>Tue, 07 Oct 2008 05:24:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Holdem Poker Odds]]></category>
		<category><![CDATA[calculating poker pot odds]]></category>
		<category><![CDATA[good poker hands]]></category>
		<category><![CDATA[implied odds poker]]></category>
		<category><![CDATA[poker hand percentages]]></category>
		<category><![CDATA[poker implied odds]]></category>
		<category><![CDATA[poker odds]]></category>
		<category><![CDATA[poker pre flop odds]]></category>
		<category><![CDATA[pre flop odds]]></category>
		<category><![CDATA[texas holdem odds]]></category>

		<guid isPermaLink="false">http://www.texasholdemrulespoker.net/?p=101</guid>
		<description><![CDATA[So we&#8217;re sitting at a table during the late stages of a multi-table tournament, are getting slammed by blinds the size of Seattle, and look down at our hole cards to see two beautiful queens.  We happily raise the blinds, and are distraught as the cut-off re-raises all in for his (and if we call&#8230;our) [...]]]></description>
		<wfw:commentRss>http://www.texasholdemrulespoker.net/poker-pre-flop-odds-poker-hand-percentages.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poker Implied Odds &#8211; To Call Or Not To Call</title>
		<link>http://www.texasholdemrulespoker.net/poker-implied-odds-to-call-or-not-to-call.html</link>
		<comments>http://www.texasholdemrulespoker.net/poker-implied-odds-to-call-or-not-to-call.html#comments</comments>
		<pubDate>Sun, 05 Oct 2008 08:38:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Holdem Poker Odds]]></category>
		<category><![CDATA[calculating poker pot odds]]></category>
		<category><![CDATA[implied odds]]></category>
		<category><![CDATA[implied pot odds]]></category>
		<category><![CDATA[odds of making a hand]]></category>
		<category><![CDATA[poker implied odds]]></category>
		<category><![CDATA[pot and implied odds]]></category>

		<guid isPermaLink="false">http://www.texasholdemrulespoker.net/?p=84</guid>
		<description><![CDATA[Now that we understand what is meant by pot odds, we can now start to factor in the concept of poker implied odds to our decision making. It adds another important and dynamic layer into our poker playing strategy. Implied odds can literally make the difference between a call and a fold.  Put simply, implied odds [...]]]></description>
		<wfw:commentRss>http://www.texasholdemrulespoker.net/poker-implied-odds-to-call-or-not-to-call.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Calculate Poker Odds The Right Way</title>
		<link>http://www.texasholdemrulespoker.net/how-to-calculate-poker-odds-the-right-way.html</link>
		<comments>http://www.texasholdemrulespoker.net/how-to-calculate-poker-odds-the-right-way.html#comments</comments>
		<pubDate>Fri, 03 Oct 2008 01:23:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Holdem Poker Odds]]></category>
		<category><![CDATA[bet odds]]></category>
		<category><![CDATA[calculating poker pot odds]]></category>
		<category><![CDATA[how to calculate poker odds]]></category>
		<category><![CDATA[implied odds]]></category>
		<category><![CDATA[outs]]></category>
		<category><![CDATA[poker pot odds]]></category>
		<category><![CDATA[pot odds]]></category>
		<category><![CDATA[understanding pot odds]]></category>

		<guid isPermaLink="false">http://www.texasholdemrulespoker.net/?p=77</guid>
		<description><![CDATA[Probability and odds are huge factors in Texas hold &#8216;em. They are an integral part of determining how we will act at any given stage in any particular hand. The chances of finishing a flush or a straight, the probability of hitting an over card, the percentage of times we&#8217;re going to flop a set to [...]]]></description>
		<wfw:commentRss>http://www.texasholdemrulespoker.net/how-to-calculate-poker-odds-the-right-way.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating Poker Pot Odds In Under 5 Seconds</title>
		<link>http://www.texasholdemrulespoker.net/calculating-poker-pot-odds-in-under-5-seconds.html</link>
		<comments>http://www.texasholdemrulespoker.net/calculating-poker-pot-odds-in-under-5-seconds.html#comments</comments>
		<pubDate>Fri, 03 Oct 2008 00:55:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Holdem Poker Odds]]></category>
		<category><![CDATA[calculating poker pot odds]]></category>
		<category><![CDATA[holdem odds]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[outs]]></category>
		<category><![CDATA[poker mathematics]]></category>
		<category><![CDATA[poker odds]]></category>
		<category><![CDATA[poker outs]]></category>
		<category><![CDATA[poker pot odds]]></category>
		<category><![CDATA[understanding pot odds]]></category>

		<guid isPermaLink="false">http://www.texasholdemrulespoker.net/?p=75</guid>
		<description><![CDATA[People consistently get stuck on the concept of understanding pot odds. Irrespective of whether we &#8216;play the player or the cards&#8217; there invariably come times in poker where we get put to a tough decision, and will be forced to consider pot odds when making our call&#8230;or fold, as the case may be. So how [...]]]></description>
		<wfw:commentRss>http://www.texasholdemrulespoker.net/calculating-poker-pot-odds-in-under-5-seconds.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

